Showing 144 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 51 | UNIVERSITY OF NEBRASKA FOUNDATION SEE SCHEDULE OTHE UNIVERSITY OF NEBRASKA FOUNDATION GROWS RELATIONSHIPS AND RESOURCES THAT ENABLE THE UNIVERSITY OF NEBRASKA TO CHANGE LIVES AND SAVE LIVES. | LINCOLN, NE | |
| 52 | GRACE UNIVERSITY GRACE UNIVERSITY EXISTS TO DEVELOP LEADERS FOR THE HOME, THE CHURCH, AND THE WORLD THROUGH EXCELLENCE IN BIBLICALLY-INTEGRATED EDUCATION AND THROUGH LIFE CHANGE IN A PERSONAL, DISCIPLING ENVIRONMENT, ALL FOR THE GLORY OF GOD. | OMAHA, NE | |
| 53 | UNION COLLEGE TO OFFER A COLLEGE EXPERIENCE INCLUDING EDUCATION, HOUSING, AND ASSOCIATED PROGRAMS IN LINCOLN, NE | LINCOLN, NE | |
| 54 | YORK UNIVERSITY PROVIDE POST SECONDARY EDUCATION TO STUDENTS IN VARIOUS FIELDS.THE COLLEGE IS A FOUR YEAR ACCREDITED POST SECONDARY EDUCATION INSTITUTION OFFERING BACHELOR DEGREES IN VARIOUS AREAS. THE COLLEGE OFFERS ON-SITE LEARNING AND PROVIDES HOUSING FOR MANY OF ITS STUDENTS. IN ADDITION, THE COLLEGE OFFERS A MASTER DEGREE IN EDUCATION THROUGH AN INNOVATIVE GRADUATE ONLINE TRAINING PROGRAM. | YORK, NE | |
| 55 | College of Saint Mary College of Saint Mary is a Catholic university providing access to education for women in an environment that calls forth potential, fosters leadership, and is consistent with the works, values and aspirations of the Sisters of Mercy. | Omaha, NE | |
| 56 | NEBRASKA ACADEMY OF SCIENCES ANNUAL NEBRASKA ACADEMY OF SCIENCES SPRING MEETING. NORMALLY ABSTRACTS ARE PRINTED IN THE PROGRAM AND PROCEEDINGS. IT IS DISTRIBUTED TO MEMBERS AND 340 LIBRARIES ACROSS THE WORLD. THE UNIVERSITY OF NEBRASKA- LINCOLN LIBRARY IS OUR DEPOSITORY. PLAQUES, MEDALS, AND CERTIFICATES WERE ALSO AWARDED. TWO "FRIEND OF SCIENCE" AWARDS ARE GIVEN. MEMBERSHIP TOTALS OVER 850. NEWSLETTERS AND A WEBSITE ARE MAINTAINED FOR THE BENEFITS OF THE MEMBERSHIP. NUMEROUS SCHOLARSHIPS AND GRANTS ARE GIVEN AND ARE DETAILED ELSEWHERE IN THIS 990PF RETURN. | LINCOLN, NE | |
| 57 | BELLEVUE UNIVERSITY NON-PROFIT INCORPORATED IN NEBRASKA THAT PROVIDES HIGHER EDUCATION SERVICES TO ADULT STUDENTS. | BELLEVUE, NE | |
| 58 | PERU STATE COLLEGE FOUNDATION THE MISSION OF THE PERU STATE COLLEGE FOUNDATION IS TO PROVIDE ASSISTANCE AND SUPPORT FOR PERU STATE COLLEGE, A FOUR-YEAR LIBERAL ARTS INSTITUTION. | PERU, NE | |
| 59 | ASSOCIATION OF STUDENTS OF THE UNIVERSITY OF NEBRASKA ASUN IS THE STUDENT GOVERNING BODY FOR STUDENTS ATTENDING THE UNIVERSITY OF NEBRASKA-LINCOLN | Lincoln, NE | |
| 60 | METROPOLITAN COMMUNITY COLLEGE FOUNDATION The MCC Foundation advances the mission of MCC by creating community awareness and building relationships to provide giving opportunities. MCCF supports MCC faculty, staff and program enhancements, while offering students scholarships and emergency aid to promote successful completion of their education. | OMAHA, NE | |
| 61 | SIDNEY PUBLIC SCHOOLS PROVIDE EDUCATIONAL SERVICES | SIDNEY, NE | |
| 62 | RALSTON COMMUNITY THEATRE INC The purpose of the Ralston Community Theatre, Inc. shall be fourfold: to encourage Ralston community involvement in theatre; to provide an extension of the Ralston Public Schools performing arts program to involve both students and adults; to foster public relations for the Ralston community; and to provide quality entertainment at competitive prices. | RALSTON, NE | |
| 63 | RBP South Omaha Scholastic Fund Inc Provide teacher grants and student scholarships in lower income areas. | Omaha, NE | |
| 64 | AMERICAN LEGION EMIL B ELIASON PROVIDE COLLEGE SCHOLARSHIPS TO AREA HIGH SCHOOL STUDENTS | WAHOO, NE | |
| 65 | LINCOLN EAST HIGH BOOSTER CLUB THE PURPOSE OF THE ORGANIZATION IS TO SUPPORT ALL INTERSCHOLASTIC SPORTS OFFERED AT LINCOLN EAST HIGH SCHOOL (A PUBLIC SCHOOL). THE ORGANIZATION ENDEAVORS TO INCREASE ATTENDANCE AT EVENTS, ORGANIZE ACTIVITIES TO ALLOW PARENTS AND COACHES TO BECOME AQUAINTED | LINCOLN, NE | |
| 66 | CINC TO FOSTER THE GROWTH AND DEVELOPMENT OF INDEPENDENT COLLEGES AND UNIVERSITIES OF HIGHER EDUCATION AND TO PROVIDE A MEANS FOR COOPERATIVE ENDEAVORS IN ALL AREAS OF HIGHER EDUCATION INCLUDING IMPROVEMENT OF EDUCATIONAL OPPORTUNITIES FOR POST SECONDARY STUDENTS. | OMAHA, NE | |
| 67 | FRIENDS OF THE UNIVERSITY OF THE FRIENDS MISSION IS TO BRING PEOPLE TOGETHER IN SUPPORT OF THE UNIVERSITY OF NEBRASKA STATE NUSEUM BY PROMOTING AN UNDERSTANDING, APPRECIATION, AND STEWARDSHIP OF SCIENCE AND NATURAL HISTORY. THE FRIENDS PURSUES THIS MISSION THROUGH PUBLIC EDUCATION, COMMUNICATION, OUTREACH, SUPPORTO FACADEMIC RESEARCH, PERSONAL INVOLVEMENT, AND FINANCIAL SUPPORT. | LINCOLN, NE | |
| 68 | LEONARD and LEWISE FORMAN KIMBALL AMOUNTS OF COLLEGE TUITION THAT WAS PAID FOR 2 STUDENTS | KIMBALL, NE | |
| 69 | SCOTTSBLUFF, NE | ||
| 70 | DAVID CITY, NE | ||
| 71 | OMAHA, NE | ||
| 72 | BELLEVUE, NE | ||
| 73 | Omaha, NE | ||
| 74 | COLUMBUS, NE | ||
| 75 | LINCOLN, NE | ||
| 76 | ADAMS, NE | ||
| 77 | OSCEOLA, NE | ||
| 78 | SCOTTSBLUFF, NE | ||
| 79 | BEATRICE, NE | ||
| 80 | HASTINGS, NE | ||
| 81 | WAUSA, NE | ||
| 82 | WAHOO, NE | ||
| 83 | PAPILLION, NE | ||
| 84 | OMAHA, NE | ||
| 85 | HASTINGS, NE | ||
| 86 | Omaha, NE | ||
| 87 | GRAND ISLAND, NE | ||
| 88 | LINCOLN, NE | ||
| 89 | TEKAMAH, NE | ||
| 90 | FALLS CITY, NE | ||
| 91 | HASTINGS, NE | ||
| 92 | OMAHA, NE | ||
| 93 | NORFOLK, NE | ||
| 94 | BLOOMFIELD, NE | ||
| 95 | NEBRASKA CITY, NE | ||
| 96 | ELMWOOD, NE | ||
| 97 | Humboldt, NE | ||
| 98 | MEAD, NE | ||
| 99 | Raymond, NE | ||
| 100 | GRETNA, NE | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
